The full line up, lined up.Use the comparison chart below to find the kit that's right for you |
|---|
Ancestry
| Features | ||
|---|---|---|
Ancestry reports See where your DNA is from out of 5,000+ regions worldwide. | ||
Family Tree Automatically discover and map family connections with your DNA-powered tree. | ||
Basic DNA Relative Finder Connect with DNA relatives in the 23andMe database. | ||
Advanced DNA Relative Finder Connect with up to 5000 DNA relatives and sort them by ancestry, lineage, and more using advanced filters. | ||
DNA Relatives Clustering Automatically organize your matches into visual groups to instantly see how different branches of your family connect. | ||
Advanced DNA Comparison Map shared segments across all chromosomes to see exactly how you and your matches are related. | ||
Deeper heritage insights Explore distant connections to groups with shared languages, migrations, and more. | ||
Historical Matches Discover if you share DNA with historical icons like Beethoven, Vikings, and more. | ||
Reconstructed Ancestors Fill in the gaps in your family tree by reconstructing ancestors from your DNA. | ||
Parental Inheritance See which parts of your DNA came from each parent, even if they haven’t tested with 23andMe. |
Traits
| Features | ||
|---|---|---|
Trait Insights Discover how your DNA shapes 30+ everyday quirks like your bald spot, sweet vs. salty preference, unibrow, and more. |