<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.23andme.org/clinicians/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.23andme.org/clinicians/</loc>
		<lastmod>2026-02-17T19:07:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.23andme.org/clinicians/wp-content/uploads/2017/10/Customer_icon.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.23andme.org/clinicians/wp-content/uploads/2015/09/share_and_compare.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.23andme.org/clinicians/wp-content/uploads/2017/08/23andMe_icons-17.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.23andme.org/clinicians/wp-content/uploads/2017/08/Pill-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.23andme.org/clinicians/webinar-introducing-the-new-23andme/</loc>
		<lastmod>2016-03-25T00:25:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.23andme.org/clinicians/tough-questions-webinar/</loc>
		<lastmod>2016-04-01T20:32:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.23andme.org/clinicians/external-resources/</loc>
		<lastmod>2016-07-08T17:33:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.23andme.org/clinicians/wp-content/uploads/2015/10/23andMe_icons_Larger-03.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.23andme.org/clinicians/23andme-webinar-big-data-human-health/</loc>
		<lastmod>2017-03-16T19:34:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.23andme.org/clinicians/23andme-webinar-mthfr/</loc>
		<lastmod>2017-03-16T19:36:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.23andme.org/clinicians/23andme-webinar-pgx-march-2017/</loc>
		<lastmod>2017-03-16T19:37:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.23andme.org/clinicians/dna-kits/</loc>
		<lastmod>2017-03-27T18:34:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.23andme.org/clinicians/wp-content/uploads/2016/07/Kit.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.23andme.org/clinicians/wp-content/uploads/2016/02/Medical-e1470426024657.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.23andme.org/clinicians/wp-content/uploads/2015/10/23andMe_icons_Larger-57.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.23andme.org/clinicians/wp-content/uploads/2015/10/23andMe_icons_Larger-65.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.23andme.org/clinicians/wp-content/uploads/2015/10/23andMe_icons_Larger-61.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.23andme.org/clinicians/wp-content/uploads/2015/10/23andMe_icons_Larger-62.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.23andme.org/clinicians/patient-resources/</loc>
		<lastmod>2017-03-27T18:35:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.23andme.org/clinicians/clinicians/wp-content/themes/23andMe-Medical/media/img/you-share-genes-with-me.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.23andme.org/clinicians/clinicians/wp-content/themes/23andMe-Medical/media/img/the-one-and-only-me.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.23andme.org/clinicians/thank-you-for-registering-2/</loc>
		<lastmod>2017-11-08T01:38:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.23andme.org/clinicians/participatory-genetics-education/</loc>
		<lastmod>2018-03-21T15:43:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.23andme.org/clinicians/wp-content/uploads/2018/03/icon-library_individual.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.23andme.org/clinicians/thank-registering-4/</loc>
		<lastmod>2018-03-27T06:15:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.23andme.org/clinicians/thank-you-for-registering/</loc>
		<lastmod>2018-04-02T19:27:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.23andme.org/clinicians/underutilized-ubiquitous-genetic-testing-breast-cancer/</loc>
		<lastmod>2018-04-11T20:14:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.23andme.org/clinicians/wp-content/uploads/2018/03/helix-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.23andme.org/clinicians/wp-content/uploads/2018/04/HughesHeadshotPhoto-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.23andme.org/clinicians/webinars/</loc>
		<lastmod>2018-04-27T21:52:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.23andme.org/clinicians/thank-you-for-registering-peer-to-peer-professional-forum/</loc>
		<lastmod>2018-10-12T17:41:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.23andme.org/clinicians/peer-to-peer-professional-forum-on-consumer-driven-genetic-testing/</loc>
		<lastmod>2018-11-07T22:06:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.23andme.org/clinicians/wp-content/uploads/2015/09/share_and_compare.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.23andme.org/clinicians/wp-content/uploads/2018/10/Balkite.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.23andme.org/clinicians/wp-content/uploads/2018/10/image3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.23andme.org/clinicians/wp-content/uploads/2018/10/Blout.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.23andme.org/clinicians/thank-you-for-registering-fh/</loc>
		<lastmod>2019-03-08T21:25:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.23andme.org/clinicians/thank-you-for-registering-t2d/</loc>
		<lastmod>2019-04-05T17:27:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.23andme.org/clinicians/join-thank-you/</loc>
		<lastmod>2020-03-17T21:31:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.23andme.org/clinicians/resources/</loc>
		<lastmod>2020-05-05T20:49:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.23andme.org/clinicians/wp-content/uploads/2020/05/PGt-Banner_2-3.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.23andme.org/clinicians/wp-content/uploads/2019/02/Medscape-Banner.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.23andme.org/clinicians/wp-content/uploads/2015/09/doctor.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.23andme.org/clinicians/wp-content/uploads/2015/09/family_share.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.23andme.org/clinicians/company/</loc>
		<lastmod>2020-09-22T15:08:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.23andme.org/clinicians/wp-content/uploads/2015/09/AnneWojcicki-2_2013__1_-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.23andme.org/clinicians/wp-content/uploads/2015/10/23andMe_icons-33.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.23andme.org/clinicians/wp-content/uploads/2015/09/research.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.23andme.org/clinicians/wp-content/uploads/2015/09/pills_alt_2.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.23andme.org/clinicians/wp-content/uploads/2017/09/icon-library_individual-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.23andme.org/clinicians/dna-discovery/</loc>
		<lastmod>2023-12-15T18:00:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.23andme.org/clinicians/pgt-portal/</loc>
		<lastmod>2024-01-08T18:44:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.23andme.org/clinicians/about-our-test/</loc>
		<lastmod>2024-01-09T17:01:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.23andme.org/clinicians/wp-content/uploads/2015/10/23andMe_icons_Larger-19.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.23andme.org/clinicians/wp-content/uploads/2015/10/23andMe_icons_Larger-07.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.23andme.org/clinicians/wp-content/uploads/2015/10/23andMe_icons_Larger-68.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.23andme.org/clinicians/wp-content/uploads/2016/07/23andMe_icons_Larger-32.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.23andme.org/clinicians/wp-content/uploads/2015/09/forums_large.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.23andme.org/clinicians/how-it-works/</loc>
		<lastmod>2024-01-09T17:01:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.23andme.org/clinicians/wp-content/uploads/2015/10/23andMe_icons_Larger-57.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.23andme.org/clinicians/wp-content/uploads/2015/10/23andMe_icons_Larger-65.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.23andme.org/clinicians/wp-content/uploads/2017/09/Explore-results.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.23andme.org/clinicians/wp-content/uploads/2017/09/Lightbulb.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.23andme.org/clinicians/faq/</loc>
		<lastmod>2024-02-06T21:47:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.23andme.org/clinicians/genetic-reports/carrier-status/</loc>
		<lastmod>2024-02-27T14:45:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.23andme.org/clinicians/clinicians/wp-content/uploads/2020/06/CS1x.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.23andme.org/clinicians/genetic-reports/traits/</loc>
		<lastmod>2024-02-27T14:46:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.23andme.org/clinicians/clinicians/wp-content/uploads/2020/06/Traits1x.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.23andme.org/clinicians/genetic-reports/wellness/</loc>
		<lastmod>2024-02-27T14:47:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.23andme.org/clinicians/clinicians/wp-content/uploads/2020/06/wellness_x4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.23andme.org/clinicians/genetic-reports/pharmacogenetics/</loc>
		<lastmod>2024-02-27T14:48:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.23andme.org/clinicians/clinicians/wp-content/themes/23andMe-Medical/media/img/vert-cards/assets-06.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.23andme.org/clinicians/genetic-reports/ancestry/</loc>
		<lastmod>2024-02-27T14:48:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.23andme.org/clinicians/clinicians/wp-content/uploads/2020/06/ancestry_wheel_x4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.23andme.org/clinicians/events/</loc>
		<lastmod>2024-03-08T20:38:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.23andme.org/clinicians/genetic-reports/health-predispositions/</loc>
		<lastmod>2024-06-10T23:01:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.23andme.org/clinicians/clinicians/wp-content/uploads/2020/06/GHR1x.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.23andme.org/clinicians/clinicians/wp-content/themes/23andMe-Medical/media/svg/heart-health.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.23andme.org/clinicians/clinicians/wp-content/themes/23andMe-Medical/media/svg/sleep_quality_white.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.23andme.org/clinicians/genomic-health-team/</loc>
		<lastmod>2025-12-08T18:11:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.23andme.org/clinicians/genetic-reports/</loc>
		<lastmod>2026-07-09T21:25:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.23andme.org/clinicians/wp-content/uploads/2020/11/23andMe-Logo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.23andme.org/clinicians/clinicians/wp-content/themes/23andMe-Medical/media/svg/heart-health.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.23andme.org/clinicians/clinicians/wp-content/themes/23andMe-Medical/media/svg/sleep_quality_white.svg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->